
Nova Lite 2 Wireless Controller
A hall-effect, tri-mode, precision gaming controller for PC / Switch / Android / iOS with mechanical D-pad, trigger stops, and high polling rate.
| Feature | Specification / Detail | Why It Matters |
|---|---|---|
| Connectivity Modes | Wired via USB-C, 2.4 GHz wireless dongle, Bluetooth | Lets you use it across devices (PC, Switch, mobile) with minimal latency or hassle. Wired/2.4 GHz is best for performance; Bluetooth for portability. |
| Polling Rate | Up to 1,000 Hz over wired and 2.4 GHz wireless modes | Very responsive; reduces input lag visible in fast-paced or competitive gaming. |
| Sticks & Triggers | Hall effect joysticks & Hall effect analog triggers (with trigger stops) | Hall effect tends to be more durable and resist drift; trigger stops let you shorten trigger travel (good for shooters). |
| D-Pad | Mechanical circular D-pad (instead of standard membrane cross) | For games that need precise directional input (platformers, fighting games) this is a big upgrade. |
| Back / Macro Buttons | Two remappable back buttons (often called M1 / M2) to map extra functions or macros. | Useful for advanced control, shortcuts, or competitive advantage. |
| Battery / Power | Internal battery ~ 600 mAh; supports charging dock (Super Nova dock) though sold separately. | Good capacity; dock compatibility adds convenience though adds cost. |
| Build / Design | Asymmetric layout, membrane face / ABXY buttons, anti-slip texture; weight ~ 224-225 g. | Ergonomics & feel are solid; weight is a little above ultra-light controllers but still comfortable. |
| Platform Compatibility | Supports PC, Nintendo Switch, Android, iOS. Modes include XInput, Switch mode. | Versatile; one controller for multiple devices—good value. |
| Software & Firmware | GameSir Connect (PC) & GameSir mobile apps; ability to update firmware, adjust deadzones, map buttons. | Allows customization; improves over-time via firmware. |
More Images









Nova Lite 2 Wireless Controller
A hall-effect, tri-mode, precision gaming controller for PC / Switch / Android / iOS with mechanical D-pad, trigger stops, and high polling rate.
| Feature | Specification / Detail | Why It Matters |
|---|---|---|
| Connectivity Modes | Wired via USB-C, 2.4 GHz wireless dongle, Bluetooth | Lets you use it across devices (PC, Switch, mobile) with minimal latency or hassle. Wired/2.4 GHz is best for performance; Bluetooth for portability. |
| Polling Rate | Up to 1,000 Hz over wired and 2.4 GHz wireless modes | Very responsive; reduces input lag visible in fast-paced or competitive gaming. |
| Sticks & Triggers | Hall effect joysticks & Hall effect analog triggers (with trigger stops) | Hall effect tends to be more durable and resist drift; trigger stops let you shorten trigger travel (good for shooters). |
| D-Pad | Mechanical circular D-pad (instead of standard membrane cross) | For games that need precise directional input (platformers, fighting games) this is a big upgrade. |
| Back / Macro Buttons | Two remappable back buttons (often called M1 / M2) to map extra functions or macros. | Useful for advanced control, shortcuts, or competitive advantage. |
| Battery / Power | Internal battery ~ 600 mAh; supports charging dock (Super Nova dock) though sold separately. | Good capacity; dock compatibility adds convenience though adds cost. |
| Build / Design | Asymmetric layout, membrane face / ABXY buttons, anti-slip texture; weight ~ 224-225 g. | Ergonomics & feel are solid; weight is a little above ultra-light controllers but still comfortable. |
| Platform Compatibility | Supports PC, Nintendo Switch, Android, iOS. Modes include XInput, Switch mode. | Versatile; one controller for multiple devices—good value. |
| Software & Firmware | GameSir Connect (PC) & GameSir mobile apps; ability to update firmware, adjust deadzones, map buttons. | Allows customization; improves over-time via firmware. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A hall-effect, tri-mode, precision gaming controller for PC / Switch / Android / iOS with mechanical D-pad, trigger stops, and high polling rate.
| Feature | Specification / Detail | Why It Matters |
|---|---|---|
| Connectivity Modes | Wired via USB-C, 2.4 GHz wireless dongle, Bluetooth | Lets you use it across devices (PC, Switch, mobile) with minimal latency or hassle. Wired/2.4 GHz is best for performance; Bluetooth for portability. |
| Polling Rate | Up to 1,000 Hz over wired and 2.4 GHz wireless modes | Very responsive; reduces input lag visible in fast-paced or competitive gaming. |
| Sticks & Triggers | Hall effect joysticks & Hall effect analog triggers (with trigger stops) | Hall effect tends to be more durable and resist drift; trigger stops let you shorten trigger travel (good for shooters). |
| D-Pad | Mechanical circular D-pad (instead of standard membrane cross) | For games that need precise directional input (platformers, fighting games) this is a big upgrade. |
| Back / Macro Buttons | Two remappable back buttons (often called M1 / M2) to map extra functions or macros. | Useful for advanced control, shortcuts, or competitive advantage. |
| Battery / Power | Internal battery ~ 600 mAh; supports charging dock (Super Nova dock) though sold separately. | Good capacity; dock compatibility adds convenience though adds cost. |
| Build / Design | Asymmetric layout, membrane face / ABXY buttons, anti-slip texture; weight ~ 224-225 g. | Ergonomics & feel are solid; weight is a little above ultra-light controllers but still comfortable. |
| Platform Compatibility | Supports PC, Nintendo Switch, Android, iOS. Modes include XInput, Switch mode. | Versatile; one controller for multiple devices—good value. |
| Software & Firmware | GameSir Connect (PC) & GameSir mobile apps; ability to update firmware, adjust deadzones, map buttons. | Allows customization; improves over-time via firmware. |






















